<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A1Newspapers - Latest News From All Over The World &#187; Currency Rates</title>
	<link>http://www.a1newspapers.com/news</link>
	<description>Breaking News Plus Sports, Business, Stock Market, Entertainment, Internet News From All Over The World</description>
	<lastBuildDate>Wed, 23 Mar 2011 16:39:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/" -->

	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 02nd September, 10</title>
		<description><![CDATA[Important data for the month of August will be released tomorrow. This data includes important jobs reports which will show how well economy recovery is going.Investors preferred to invest in the safe heavens today: but stock markets still were able to record some gains today.KSE opened in the negative zone today but later on, mainly due to foreign interest in Oil and Gas sector, KSE indexes moved into the positive zone.Hopes are high for the re-constructive work which investors hope will start in the flood affected areas.[Open Market]$: Selling Rate = Rs. 86.08    Buying Rate = Rs. 84.71£: = 132.49    = 130.02€: = 110.02    = 108.88[Inter-Bank Market]$Bid = 84.761Ask = 86.159£Bid = 130.701Ask = 132.891€Bid = 108.311Ask = 110.120[State Bank of Pakistan]$= 85.627£= 131.686€= 109.752[National Bank of Pakistan]$ = 85.70    = 85.50£ = 132.25    = 131.94€ = 109.60    = 109.34Pakistan Stock Exchange:KSE-100:Current Index: 9762.89pointsGained/Dropped: 27.51/00Share Volume: 34,813,524Share Value: 1,772,460,796 KSE-30:: 9636.05: 00/5.38: 29,092,301: 1,683,593,857KSE-All:: 6865.54 : 20.08/00     : 43,817,739: 1,851,635,131.77# of Trades: 31,501USA Stock Markets:[DJIA]: Current Index: 10320.1pointsGained/Dropped: 50.63/ 00Change: 0.49%[IXIC]:: 2,200.01: 23.17/ 00: 1.06%[IXNDX]:: 1,840.58: 20.53/ 00: 1.13%[NYA]:: 6,966.25: 55.27/ 00: 0.80%[RUA]:: 642.51: 6.26/ 00: 0.98%[SPX]:: 1,090.1: 9.81/ 00: 0.91%]]></description>
		<link>http://www.a1newspapers.com/news/2010/11/05/currency-kse-us-markets-02-sep-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 01st September, 10</title>
		<description><![CDATA[Good news about the economy helped US Stock Markets to increase significantly today:DJIA alone gained 250+ points:We are seeing such a positive trend after many days of downfall.KSE indexes opened in the negative zone and remained there the whole day: experts believe that the no outcome of the meeting between KSE officials and SECP, [meeting for approval of Margin Trading System], was the reason for today’s selling pressure:[Open Market]$: Selling Rate = Rs. 86.08    Buying Rate = Rs. 84.85£: = 133.78    = 131.21€: = 119.67    = 107.23[Inter-Bank Market]$Bid = 84.875 Ask = 86.083£Bid = 130.608Ask = 132.497€Bid = 107.626Ask = 109.180Pakistan Stock Exchange:KSE-100:Current Index: 9735.38pointsGained/Dropped: 00/77.67KSE-30:: 9641.43: 00/58.35KSE-All:: 6849.60: 00/51.28# of Trades: 38,980USA Stock Markets:[DJIA]: Current Index: 10269.47pointsGained/Dropped: 254.75/ 00Change: 2.54%[IXIC]:: 2,176.84: 62.81/ 00: 2.97%[SPX]:: 1,080.29: 30.96/ 00: 2.95%]]></description>
		<link>http://www.a1newspapers.com/news/2010/11/02/kse-us-stats-01-sep-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 31st August, 10</title>
		<description><![CDATA[Mixed trend was seen at US stock market today: some indexes closed in the red zone where some closed in the green zone: possible weak economy recovery situation is playing its role in helping gold price to increase and stocks are moving down:Big increases were seen at KSE:KSE-100 index along increased almost 300 points:Good news about the introduction of a New Margin Trading System [in the upcoming days] was the key in boosting stock market indexes today:[Open Market]$: Selling Rate = Rs. 86.32    Buying Rate = Rs. 85.00£: = 134.08    = 131.90€: = 119.33    = 107.72Pakistan Stock Exchange:KSE-100:Current Index: 9813.05pointsGained/Dropped: 296.63/00KSE-30:: 9699.78: 327.70/00KSE-All:: 6860.13: 197.15/00# of Trades: 50,062USA Stock Markets:[DJIA]: Current Index: 10014.72pointsGained/Dropped: 4.99/ 00Change: 0.05%[IXIC]:: 2,114.03: 00 / 5.94: 0.28%[SPX]:: 1,049.33: 0.41/ 00: 0.04%]]></description>
		<link>http://www.a1newspapers.com/news/2010/10/28/currency-kse-us-markets-31-august-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 30th August, 10</title>
		<description><![CDATA[US stock markets remained under pressure today: major indexes closed in the red zone:Experts believe that buyers are waiting for some important data/reports which are expected to be released zoon:Massive floods in Pakistan are a big concern for buyers: investors are worried about the weak economy: KSE indexes dropped today and the share volume recorded are low as well:Some experts say that: investors are also waiting for the outcome of IMF and Pak government talk:[Open Market]$: Selling Rate = Rs. 86.19    Buying Rate = Rs. 85.08£: = 134.52    = 132.41€: = 119.58    = 108.25Pakistan Stock Exchange:KSE-100:Current Index: 9516.42pointsGained/Dropped: 00/82.29 USA Stock Markets:[DJIA]: Current Index: 10009.73pointsGained/Dropped: 00 / 140.92Change: 1.39%[IXIC]:: 2,119.97: 00 / 33.66: 1.56%[SPX]:: 1,048.92: 00 / 15.67: 1.47%]]></description>
		<link>http://www.a1newspapers.com/news/2010/10/25/currency-kse-us-markets-30-august-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 25th August, 10</title>
		<description><![CDATA[Weak economy data is still haunting : ) US Stock MarketsInvestors are worried about the economical situation: in the end of today’s trading session, stock market indexes managed to close in the green zone:After three trading days, major stock markets finally managed to record small gains:KSE indexes continue to drop:Floods have damaged lot of areas in Pakistan and have negatively affected a already struggling economy: news about more rain in northern areas is also a concern:[Open Market]$: Selling Rate = Rs. 86.41    Buying Rate = Rs. 85.34£: = 134.19    = 131.97€: = 111.27    = 109.52Pakistan Stock Exchange:KSE-100:Current Index: 9553.81pointsGained/Dropped: 00/ 83.36KSE-30:: 9431.69: 00/ 98.48KSE-All:: 6789.63: 00/ 58.59# of Trades: 31,225USA Stock Markets:[DJIA]: Current Index: 10060.06pointsGained/Dropped: 19.61/ 00Change: 0.2%[IXIC]:: 2,141.54: 17.78/ 00: 0.84%[SPX]:: 1,055.33: 3.46/ 00: 0.33% &#160;]]></description>
		<link>http://www.a1newspapers.com/news/2010/10/14/currency-kse-us-markets-25-august-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 24 August, 10</title>
		<description><![CDATA[Weak Housing Data in USA pulled stock market indexes in the red zone: big drops were seen in the major stock market indexes:Weak housing data = weak economy recoveryThis seems to be the main concern of investors which resulted in selling pressure:Pak Rupee has recovered a bit against $:Lot of issues are keeping KSE indexes from performing well: some of the reasons include:Weak economic situation:Recent floods are a concern for an already weak economy:Law and order situation: especially in Karachi: [Open Market]$: Selling Rate = Rs. 86.32    Buying Rate = Rs. 85.00£: = 133.93    = 131.77€: = 109.47    = 108.25Pakistan Stock Exchange:KSE-100:Current Index: 9637.17pointsGained/Dropped: 00/ 174.93KSE-30:: 9530.17: 00/ 176.56KSE-All:: 6871.35: 00/ 115.62# of Trades: 29,941USA Stock Markets:[DJIA]: Current Index: 10040.45pointsGained/Dropped: 00 / 133.96Change: 1.32%[IXIC]:: 2,123.76: 00 / 35.87: 1.66%[SPX]:: 1,051.87: 00 / 15.49: 1.45%]]></description>
		<link>http://www.a1newspapers.com/news/2010/10/06/currency-kse-us-markets-24-august-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 18 August, 10</title>
		<description><![CDATA[Funds announcement for the flood affected areas helped KSE-indexes to close in the green zone:There were also some other positive news that affected KSE positively:Share volume is still not high:Low volumes were recorded at US stock markets today: Oil price is continuously decreasing which affected the energy zone today: most of the energy stocks were in the red zone:However, positive news about retailing goods helped the indexes to close in the green zone:[Open Market]$: Selling Rate = Rs. 86.32    Buying Rate = Rs. 85.00£: = 134.77    = 132.52€: = 110.93    = 109.20Pakistan Stock Exchange:KSE-100:Current Index: 9705.00pointsGained/Dropped: 27.11/00KSE-30:: 9641.55: 30.72/00KSE-All:: 6827.07: 15.42/00# of Trades: 37,326USA Stock Markets:[DJIA]: Current Index: 10415.54pointsGained/Dropped: 9.69/ 00Change: 0.09%[IXIC]:: 2,215.7: 6.26/ 00: 0.28%[SPX]:: 1,094.16: 1.62/ 00: 0.15%]]></description>
		<link>http://www.a1newspapers.com/news/2010/09/29/currency-kse-us-markets-18-august-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 16 August, 10</title>
		<description><![CDATA[KSE indexes today opened in the red zone and remained in the red zone till the end:Huge drops were seen in all indexes:KSE-30 index is now below 9500 level where KSE-ALL has now dropped below the 7000 level:Experts believe that the floods in the country are increasing investors’ concerns about the further weakening of economy:Very limited activity was seen at US Stock Markets: the increase/decrease was flat:[Open Market]$: Selling Rate = Rs. 86.52    Buying Rate = Rs. 85.33£: = 134.58    = 132.74€: = 110.88    = 109.23Pakistan Stock Exchange:KSE-100:Current Index: 9537.13pointsGained/Dropped: 00/ 286.24KSE-30:: 9442.85: 00/ 309.25KSE-All:: 6902.78: 00/ 205.73# of Trades: 35,256USA Stock Markets:[DJIA]: Current Index: 10302.01pointsGained/Dropped: 00 / 1.14Change: 0.01%[IXIC]:: 2,181.87: 8.39/ 00: 0.39%[SPX]:: 1,079.38: 0.13/ 00: 0.01%]]></description>
		<link>http://www.a1newspapers.com/news/2010/09/25/currency-kse-us-markets-16-august-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 13 August, 10</title>
		<description><![CDATA[KSE indexes managed to close in the positive zone: however the share volume and number of trades were still low:One possible reason for the positive response from investors can be the talks about IMF giving money for the redevelopment of the areas that are affected by the recent floods:US stock markets remained under pressure: I think this is the fourth day in a row for US markets to close in the red zone:It’s the end of the current business week and it was not very positive week for US stock markets : ) Basically due to the economical concerns: [Open Market]$: Selling Rate = Rs. 86.55    Buying Rate = Rs. 85.35£: = 134.95    = 132.96€: = 111.21    = 109.46[Inter-Bank Market]$= 85.793£= 133.970€= 110.258Pakistan Stock Exchange:KSE-100:Current Index: 9823.37pointsGained/Dropped: 30.56/00KSE-30:: 9752.10: 59.39/00KSE-All:: 6888.69: 18.30/00# of Trades: 23,764     USA Stock Markets:[DJIA]: Current Index: 10303.15pointsGained/Dropped: 00 / 16.8Change: 0.16%[IXIC]:: 2,173.48: 00 / 16.7: 0.77%[SPX]:: 1,079.25: 00 / 4.36: 0.40%]]></description>
		<link>http://www.a1newspapers.com/news/2010/09/21/currency-kse-us-markets-13-august-10/</link>
			</item>
	<item>
		<title>Pakistan Currency, KSE and US Markets Stats: 11th August, 10</title>
		<description><![CDATA[In today&#8217;s opening trading session at KSE, indexes went in the green zone: KSE-100 index was able to cross the 10 thousand mark. This increase was believed to be due to the interest of buyers in Oil Sector and some experts believe that foreign buyers also participated in this increase:Unfortunately, KSE indexes were not able to maintain this positive trend and later on, KSE indexes went in the red zone.After the Federal Reserve meeting, investors were seen in the selling mode : )Experts believe that the outcome of Fed&#8217;s meeting was not what investors wanted it to be. According to some news sources, Fed gave a statement that economy recovery is weakened: results of this meeting may also affect stock market indexes tomorrow.[Open Market]$: Selling Rate = Rs. 87.00    Buying Rate = Rs. 83.99£: = 138.85    = 135.62€: = 115.12    = 112.08[Inter-Bank Market]$= 85.781£= 135.431€= 112.767Pakistan Stock Exchange:KSE-100:Current Index: 9875.68pointsGained/Dropped: 00/ 16.64KSE-30:: 9782.52: 00/ 9.95KSE-All:: 6997.40: 00/ 1.07# of Trades: 44,915USA Stock Markets:[DJIA]: Current Index: 10378.83pointsGained/Dropped: 00 / 265.42Change: 2.49%[IXIC]:: 2,208.63: 00 / 68.54: 3.01%[SPX]:: 1,089.47: 00 / 31.59: 2.82%]]></description>
		<link>http://www.a1newspapers.com/news/2010/09/15/currency-kse-us-markets-11-august-10/</link>
			</item>
</channel>
</rss>

