<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A1Newspapers - Latest News From All Over The World &#187; Gold Rates</title>
	<link>http://www.a1newspapers.com/news</link>
	<description>Breaking News Plus Sports, Business, Stock Market, Entertainment, Internet News From All Over The World</description>
	<lastBuildDate>Wed, 23 Mar 2011 16:39:03 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/" -->

	<item>
		<title>Gold Price: 17th August, 10</title>
		<description><![CDATA[Experts believe that today’s increase in gold rate is due to multiple reasons:One reason can be the not so good economical growth rate data from Japan:Other reasons can be the weakening of US dollar against Yen:Also, not much investment was been from the buyers at US stock markets: So these reasons combined to send buyers towards the safe heavens:Pakistan [Rs]:Rate of 10 Grams of Gold = 33,615.203One Tola = 39,329.788One Ounce = 105,010.534India [Rs]: = 18,353.161= 21,473.198= 57,376.385USA: [16th August]= $391.786= $458.389= $1,223.899]]></description>
		<link>http://www.a1newspapers.com/news/2010/09/25/gold-price-17th-august-10/</link>
			</item>
	<item>
		<title>Gold Price: 22 June, 10</title>
		<description><![CDATA[Rate of Gold in the international market has dropped significantly. Some experts believe that this was the profit taking that lot of people were predicting. Some say that investors may also be little worried about the risk factor: after all, gold these days is at record high level and investors are quite cautious in investing their money in any opportunity where the level of risk is this high.Pakistan [Rs]:In Pak, people should see a significant decrease in gold rates. This is because PK was stronger against $ today and the decrease in gold price in the international market is quite significant.However, some people do complain about the shopkeepers in Pak: Off course not all of them, but some shopkeepers do not decrease the rate much: where if the rate of Pak Rupee or gold increases in the international market, these shopkeepers then at once increase their rates : )Note that this is what people complain about : ) These are not my personal thoughtsRate of 10 Grams of Gold = 33,731.073One Tola = 39,465.356One Ounce = 105,372.500USA: [21st June]= $394.895= $462.027= $1,234.535]]></description>
		<link>http://www.a1newspapers.com/news/2010/06/24/gold-price-22-june-10/</link>
			</item>
	<item>
		<title>Gold Price: 08th June, 10</title>
		<description><![CDATA[Pakistan [Rs]:Ok so gold in Pakistan is at a very high level: I think it is nearly the highest ever price of gold in Pakistan.Basic reason is that gold price in the international market is very high: it’s very near to the all time high record price. But in Pakistan, the extra boost in gold rate is due to the high value of Pak Rupee against dollar.Rate of 10 Grams of Gold = 34,459.729One Tola = 40,317.883One Ounce = 107,648.748India [Rs]: Indian Rupee has also weakened against the dollar: this contributed in the extra boost in gold rate.= 18,812.838= 22,011.020= 58,769.424USA: [07th June]Wow, look at the gold rate : ) Its way up once again, trying to reach the newly made All Time High Record level of approximately $1250.Today was the day when investors forget about all other opportunities and seem to put all their money in gold : )Euro is at a very low level: such low Euro was seen four years ago.And stock markets were down too: So I believe that only gold was able to win the trust of investors : )= $ 397.482= $ 465.054= $ 1,241.695]]></description>
		<link>http://www.a1newspapers.com/news/2010/06/11/gold-price-08-june-10/</link>
			</item>
	<item>
		<title>Gold Price: 05th June, 10</title>
		<description><![CDATA[Pakistan [Rs]:The rates I add here are the rates that are based on the price of Gold in the international market plus the rate of Pak Rupee in inter-bank. But you may find a little higher *gold-price [*GP] in shops due to different reasons: one of these reasons is the *oil-price [*OP].Recently, *OP was decreased: however, gold customers seem to be unhappy because they do not see a significant decrease in *GP after *OP was decreased.These customers say that: when gas price is increased, shopkeepers increase gold rate at once, but now when gas price has gown down, they aren&#8217;t seeing any noticeable difference in gold rate. Rate of 10 Grams of Gold = 33,264.142One Tola = 38,919.046One Ounce = 103,913.853India [Rs]: = 18,177.148= 21,267.263= 56,783.593USA: [04th June]US stock markets decreased significantly. On the other hand, buyers found gold to be a safer investment and that is why, today we saw a 10+ dollars increase in gold rate.= $ 390.319= $ 456.673= $ 1,219.317]]></description>
		<link>http://www.a1newspapers.com/news/2010/06/11/gold-price-05-june-10/</link>
			</item>
	<item>
		<title>Gold Price: 18th May, 10</title>
		<description><![CDATA[After reaching all time high record level gold price is now moving downwards. This correction in gold rate seems to have come due to different reasons: one of the main reasons is the failing price of Euro.Gold in Pakistan is also at the all time high record. Please note that the rates which I have included below are not applicable in all cities. Rates will vary from one city to the other.Pakistan [Rs]:Rate of 10 Grams of Gold = 33,355.628One Tola = 39,026.085One Ounce = 104,199.647Pak Rupee in inter-bank is at a high level: that might be a reason that Gold rate is even higher in Pakistan than expected.India [Rs]: = 17,873.991= 20,912.569= 55,836.559Indian Rupee seems to be strong against US Dollar: that is why, Gold rate is not as high as it is in PK.: UK: = £ 272.443= £ 318.758= £ 851.084Along with Euro, British Pound is also weakened against $. That resulted in high gold price in UK.]]></description>
		<link>http://www.a1newspapers.com/news/2010/05/29/gold-price-18-may-10/</link>
			</item>
	<item>
		<title>Rate of 10 grams of gold in Pakistan &#8211; [21st of July, 2009]</title>
		<description><![CDATA[[21st of July, 2009] &#8211; Pakistan: 10 Grams of Gold = Rs. 25,027.40One Tola = Rs. 29,282.06One Ounce = Rs. 78,183.09]]></description>
		<link>http://www.a1newspapers.com/news/2009/07/21/gold-pk-21-july-09/</link>
			</item>
	<item>
		<title>Rate of 10 grams of gold in India &#8211; [06th of June, 2009]</title>
		<description><![CDATA[[06th of June, 2009] &#8211; India: 10 Grams of Gold = [INR] Rs. 14547.75 One Tola = [INR] Rs. 16951.04 One Ounce = [INR] Rs. 45250.82]]></description>
		<link>http://www.a1newspapers.com/news/2009/06/06/gold-india-06-june-09/</link>
			</item>
	<item>
		<title>Price of 10 grams of gold in Dubai [UAE] &#8211; [21st of May, 2009]</title>
		<description><![CDATA[[21st of May, 2009] – Dubai [UAE]: 10 Grams of Gold = AED. 1107.71 One Tola = AED. 1290.71 One Ounce = AED. 3445.55 AED = Emirati Dirham]]></description>
		<link>http://www.a1newspapers.com/news/2009/05/21/gold-dubai-21-may-09/</link>
			</item>
	<item>
		<title>Price of 10 grams of gold in Pakistan &#8211; [20th of May, 2009]</title>
		<description><![CDATA[[20th of May, 2009] &#8211; Pakistan: 10 Grams of Gold = Rs. 24011.55 One Tola = Rs. 27978.26 One Ounce = Rs. 74687.79]]></description>
		<link>http://www.a1newspapers.com/news/2009/05/20/gold-pak-20-may-09/</link>
			</item>
	<item>
		<title>Price of 10 grams of gold in Pakistan &#8211; [11th of April, 2009]</title>
		<description><![CDATA[[11th of April, 2009] &#8211; Pakistan: 10 Grams of Gold = Rs. 22,764 One Tola = Rs. 26,524 One Ounce = Rs. 70,805]]></description>
		<link>http://www.a1newspapers.com/news/2009/04/11/gold-pk-11-april-009/</link>
			</item>
</channel>
</rss>

